The
300ZX
Body Differences
| Feature | 2+0 | 2+2 | Convertible (2+0) |
| Overall Length | 169.7 in | 178.1 in | 169.7 in |
| Overall width | 70.5 in | 70.9 in | 70.5 in |
| Over all Height T bar roof | 49.2 in | 49.4 in | Not Applicable |
| Over all Height | non bar roof 49 in | Not Applicable | 49.4 in |
| Wheel base | 96.5 in | 101.2 in | 96.5 in |
| Weight distribution | F/R 55:45 | 53:47 | 55:45 |
| Weight Non turbo manual | 3219 lbs (1463kg) | 3313 lbs (1505 kg) | 3278 lbs (1490 kg) |
| Weight turbo manual | 3414 lbs (1551 kg) | 3495 lbs (1588 kg) | Not Applicable |
| Weight turbo auto | 3435 lbs (1561 kg) | 3516 lbs (1598 kg) | Not Applicable |
| Fuel filler cap | forward of rear wheel | behind rear wheel | forward of rear wheel |
| distance between door end & wheel arch | 5 inches more | ||
| Drag coefficient without spoiler | 0.31 | 0.31 | |
| Drag coefficient with spoiler | 0.32 | 0.32 |
Note: Weights are nominal. Depends on options & country. Kerb weight, dry weight & wet weight specifications will vary.